
Daiwa 26 Certate HD
PRE-ORDER - Daiwa 26 Certate HD
Pre-Ordered reels will be available for pickup or post as soon as they become available in-store.

3000-XH
Designed for speed and responsiveness, the 3000-XH is Ideal for surface fishing and aggressive presentations, providing confident control in a compact heavy-duty platform. Perfect for targeting estuary and inshore pelagics.
| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 3000 | 5.2 | 240g | 9+1 | 10Kg | PE1 200m |
| 3000-XH | 6.2 | 240g | 9+1 | 10Kg | PE1 200m |
| 4000-C | 5.2 | 255g | 9+1 | 12Kg | PE1.5 200m |
| 4000-CXH | 6.2 | 255g | 9+1 | 12Kg | PE1.5 200m |
| 5000D-CXH | 6.2 | 260g | 9+1 | 12Kg | PE2.5 300m |
| 5000D | 5.2 | 305g | 9+1 | 12Kg | PE2.5 300m |
| 5000D-XH | 6.2 | 305g | 9+1 | 12Kg | PE2.5 300m |
PRE-ORDER - Daiwa 26 Certate HD
Pre-Ordered reels will be available for pickup or post as soon as they become available in-store.

3000-XH
Designed for speed and responsiveness, the 3000-XH is Ideal for surface fishing and aggressive presentations, providing confident control in a compact heavy-duty platform. Perfect for targeting estuary and inshore pelagics.
| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 3000 | 5.2 | 240g | 9+1 | 10Kg | PE1 200m |
| 3000-XH | 6.2 | 240g | 9+1 | 10Kg | PE1 200m |
| 4000-C | 5.2 | 255g | 9+1 | 12Kg | PE1.5 200m |
| 4000-CXH | 6.2 | 255g | 9+1 | 12Kg | PE1.5 200m |
| 5000D-CXH | 6.2 | 260g | 9+1 | 12Kg | PE2.5 300m |
| 5000D | 5.2 | 305g | 9+1 | 12Kg | PE2.5 300m |
| 5000D-XH | 6.2 | 305g | 9+1 | 12Kg | PE2.5 300m |
Original: $516.28
-65%$516.28
$180.70Description
PRE-ORDER - Daiwa 26 Certate HD
Pre-Ordered reels will be available for pickup or post as soon as they become available in-store.

3000-XH
Designed for speed and responsiveness, the 3000-XH is Ideal for surface fishing and aggressive presentations, providing confident control in a compact heavy-duty platform. Perfect for targeting estuary and inshore pelagics.
| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 3000 | 5.2 | 240g | 9+1 | 10Kg | PE1 200m |
| 3000-XH | 6.2 | 240g | 9+1 | 10Kg | PE1 200m |
| 4000-C | 5.2 | 255g | 9+1 | 12Kg | PE1.5 200m |
| 4000-CXH | 6.2 | 255g | 9+1 | 12Kg | PE1.5 200m |
| 5000D-CXH | 6.2 | 260g | 9+1 | 12Kg | PE2.5 300m |
| 5000D | 5.2 | 305g | 9+1 | 12Kg | PE2.5 300m |
| 5000D-XH | 6.2 | 305g | 9+1 | 12Kg | PE2.5 300m |














