
Shimano Baitrunner OC
Shimano Baitrunner OC
The Baitrunner has deep roots in the Australian fishing scene, with the freespool principle having been first conceptualised here. The OC features advances like a machined handle, a replaceable spool clicker, Varispeed Oscillation for perfect line lay with Power Pro braid, and Propulsion Line Management for greater distance while casting. The BaitRunner lever moves towards the body to stop any accidental gear changes, and there’s 3 SA-RB bearings and an anti-reverse bearing.
| Model | Power Pro | Drag | Bearings | Ratio | Weight |
|---|---|---|---|---|---|
| 4000 OC | 15lb/265yd | 7kg | 3 + 1 | 4.8:1 | 380g |
| 6000 OC | 30lb/245yd | 9kg | 3 + 1 | 4.8:1 | 545g |
| 8000 OC | 40lb/270yd | 9kg | 3 + 1 | 4.8:1 | 590g |
| 12000 OC | 50lb/505yd | 12kg | 3 + 1 | 4.8:1 | 825g |
Shimano Baitrunner OC
The Baitrunner has deep roots in the Australian fishing scene, with the freespool principle having been first conceptualised here. The OC features advances like a machined handle, a replaceable spool clicker, Varispeed Oscillation for perfect line lay with Power Pro braid, and Propulsion Line Management for greater distance while casting. The BaitRunner lever moves towards the body to stop any accidental gear changes, and there’s 3 SA-RB bearings and an anti-reverse bearing.
| Model | Power Pro | Drag | Bearings | Ratio | Weight |
|---|---|---|---|---|---|
| 4000 OC | 15lb/265yd | 7kg | 3 + 1 | 4.8:1 | 380g |
| 6000 OC | 30lb/245yd | 9kg | 3 + 1 | 4.8:1 | 545g |
| 8000 OC | 40lb/270yd | 9kg | 3 + 1 | 4.8:1 | 590g |
| 12000 OC | 50lb/505yd | 12kg | 3 + 1 | 4.8:1 | 825g |
Description
Shimano Baitrunner OC
The Baitrunner has deep roots in the Australian fishing scene, with the freespool principle having been first conceptualised here. The OC features advances like a machined handle, a replaceable spool clicker, Varispeed Oscillation for perfect line lay with Power Pro braid, and Propulsion Line Management for greater distance while casting. The BaitRunner lever moves towards the body to stop any accidental gear changes, and there’s 3 SA-RB bearings and an anti-reverse bearing.
| Model | Power Pro | Drag | Bearings | Ratio | Weight |
|---|---|---|---|---|---|
| 4000 OC | 15lb/265yd | 7kg | 3 + 1 | 4.8:1 | 380g |
| 6000 OC | 30lb/245yd | 9kg | 3 + 1 | 4.8:1 | 545g |
| 8000 OC | 40lb/270yd | 9kg | 3 + 1 | 4.8:1 | 590g |
| 12000 OC | 50lb/505yd | 12kg | 3 + 1 | 4.8:1 | 825g |



















